| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | LELAND LEWIS | 168.84 | 36 | 0 | 0 | 0 | 31.24(7) | 28.70(4) | 6.11(2) | 27.34(2) | 36.98(16) | 38.47(5) |
CDP Marksman | ||||||||||||
| 1 | TERRY OHLMANN | 123.10 | 39 | 0 | 0 | 0 | 17.53(6) | 20.36(6) | 5.40(1) | 22.50(4) | 27.80(8) | 29.51(14) |
| 2 | MAX MAULDIN | 169.63 | 37 | 0 | 0 | 0 | 29.08(2) | 25.60(5) | 7.63(2) | 23.55(6) | 38.97(12) | 44.80(10) |
| 3 | BUTCH DENTON | 221.66 | 44 | 0 | 0 | 2 | 29.99(0) | 26.40(3) | 7.77(3) | 38.29(5) | 47.95(15) | 71.26(18) |
CDP Novice | ||||||||||||
| 1 | Leo Burdylo | 244.04 | 34 | 0 | 0 | 0 | 35.51(4) | 36.68(4) | 11.67(4) | 48.45(2) | 50.42(11) | 61.31(9) |
CDP Unclassified | ||||||||||||
| 1 | GARY VAUGHT | 191.04 | 23 | 0 | 0 | 0 | 28.44(5) | 42.58(2) | 7.84(1) | 35.43(3) | 36.61(5) | 40.14(7) |
| 2 | DEANE DURHAM | 222.78 | 40 | 0 | 1 | 0 | 42.33(7) | 44.33(8) | 9.01(5) | 51.47(1) | 37.18(8) | 38.46(11) |
| 3 | WILL SCOGGIN | 251.31 | 52 | 0 | 0 | 0 | 37.14(10) | 55.94(4) | 9.38(3) | 37.79(7) | 48.55(14) | 62.51(14) |
| 4 | Thomas Elrod | 262.55 | 37 | 0 | 0 | 1 | 49.09(10) | 57.92(6) | 58.78(17) | 45.86(3) | 41.09(0) | 9.81(1) |
ESP Sharpshooter | ||||||||||||
| 1 | DONNIE HAEFFNER | 116.31 | 28 | 0 | 0 | 0 | 18.68(5) | 20.96(2) | 5.65(3) | 20.60(3) | 27.50(5) | 22.92(10) |
| 2 | GAYLENE STANSBERY | 148.63 | 17 | 0 | 0 | 0 | 25.26(2) | 22.69(2) | 8.15(2) | 23.34(0) | 40.69(11) | 28.50(0) |
| 3 | BILL COOKE | 150.34 | 33 | 0 | 1 | 0 | 22.27(4) | 24.28(1) | 9.05(5) | 25.87(1) | 41.41(14) | 27.46(8) |
ESP Novice | ||||||||||||
| 1 | KAYE MAULDIN | 198.29 | 53 | 0 | 0 | 0 | 30.69(7) | 33.10(2) | 9.57(1) | 38.52(9) | 40.82(11) | 45.59(23) |
| 2 | STEVE SNYDER | 223.06 | 49 | 0 | 0 | 0 | 43.68(3) | 57.22(24) | 41.96(6) | 37.70(8) | 30.60(1) | 11.90(7) |
| 3 | LINDA LEWIS | 229.28 | 59 | 0 | 0 | 2 | 33.63(6) | 33.87(1) | 21.03(18) | 37.08(12) | 59.02(18) | 44.65(4) |
| 4 | DIANN MEHL | 251.61 | 66 | 0 | 0 | 0 | 41.25(13) | 46.64(14) | 14.60(5) | 42.54(4) | 51.88(8) | 54.70(22) |
| 5 | BARBARA NELSON | 260.45 | 60 | 0 | 1 | 3 | 56.76(29) | 56.81(8) | 47.86(8) | 43.37(4) | 42.11(9) | 13.54(2) |
ESP Unclassified | ||||||||||||
| 1 | Chas Gauthir | 153.07 | 68 | 0 | 0 | 0 | 28.61(19) | 21.25(6) | 6.02(0) | 25.08(9) | 33.50(7) | 38.61(27) |
| 2 | Xavier Carrillo | 168.33 | 22 | 0 | 0 | 1 | 24.82(4) | 31.31(0) | 8.71(2) | 30.17(7) | 34.24(1) | 39.08(8) |
| 3 | Davis Moore | 192.80 | 104 | 0 | 0 | 0 | 28.03(12) | 37.79(19) | 13.40(9) | 28.96(11) | 43.78(23) | 40.84(30) |
| 4 | RICHARD GAITAN | 232.33 | 120 | 1 | 0 | 0 | 42.86(25) | 37.65(13) | 7.19(2) | 42.79(14) | 53.91(36) | 47.93(30) |
| 5 | Christopher Langston | 252.95 | 108 | 1 | 0 | 2 | 43.34(7) | 51.52(20) | 9.43(6) | 44.58(22) | 52.59(20) | 51.49(33) |
SSP Master | ||||||||||||
| 1 | FREDDY HALTOM | 106.87 | 35 | 0 | 0 | 0 | 20.94(10) | 16.62(2) | 4.93(0) | 17.12(4) | 21.60(4) | 25.66(15) |
| 2 | JIM STANSBERY | 122.84 | 32 | 0 | 0 | 0 | 21.11(7) | 18.10(4) | 4.94(0) | 16.00(0) | 33.63(9) | 29.06(12) |
SSP Sharpshooter | ||||||||||||
| 1 | MIKE STAFFORD | 137.66 | 36 | 0 | 2 | 1 | 18.69(4) | 19.33(4) | 18.02(17) | 24.74(1) | 29.73(7) | 27.15(3) |
| 2 | BARRETT SMITH | 139.30 | 25 | 0 | 0 | 0 | 21.42(4) | 20.84(0) | 7.50(4) | 22.18(2) | 32.15(5) | 35.21(10) |
| 3 | MORGAN DULIN | 152.07 | 6 | 0 | 0 | 0 | 22.02(1) | 26.18(1) | 11.24(0) | 23.40(1) | 36.78(1) | 32.45(2) |
| 4 | ZACH CARTER | 162.54 | 51 | 0 | 0 | 0 | 29.12(16) | 24.79(6) | 5.72(0) | 25.37(3) | 41.68(11) | 35.86(15) |
| 5 | RICHARD ARMISTEAD | 206.69 | 35 | 0 | 1 | 0 | 34.01(4) | 33.30(4) | 9.19(3) | 33.55(4) | 51.52(11) | 45.12(9) |
SSP Marksman | ||||||||||||
| 1 | RYAN CALHOUN | 132.71 | 72 | 0 | 0 | 0 | 23.45(17) | 23.36(14) | 6.91(5) | 20.22(3) | 28.84(12) | 29.93(21) |
| 2 | Jeremy Kirkpatrick | 141.69 | 32 | 0 | 0 | 0 | 24.14(9) | 22.69(2) | 7.53(2) | 22.43(1) | 34.17(12) | 30.73(6) |
SSP Novice | ||||||||||||
| 1 | KIM STAFFORD | 159.98 | 46 | 0 | 0 | 0 | 27.05(7) | 28.00(8) | 6.19(3) | 23.86(3) | 40.03(17) | 34.85(8) |
SSP Unclassified | ||||||||||||
| 1 | James Jones | 156.41 | 78 | 0 | 1 | 0 | 28.96(20) | 28.45(17) | 6.98(2) | 24.21(7) | 34.94(17) | 32.87(15) |
| 2 | Jase Harkins | 161.28 | 32 | 0 | 2 | 0 | 27.91(7) | 30.40(7) | 7.72(1) | 25.67(5) | 35.73(5) | 33.85(7) |
| 3 | REIS RITZ | 167.24 | 36 | 0 | 0 | 0 | 25.61(4) | 29.45(1) | 11.29(12) | 25.29(0) | 42.06(5) | 33.54(14) |
| 4 | JERAN LOSCHIAVO | 184.35 | 82 | 0 | 1 | 0 | 30.97(17) | 43.44(13) | 42.77(23) | 26.00(6) | 30.40(13) | 10.77(10) |
| 5 | Bob Pauli | 194.17 | 35 | 0 | 0 | 1 | 28.68(3) | 30.30(6) | 17.44(12) | 30.40(2) | 37.62(5) | 49.73(7) |
| 6 | SCOTT SPRADLEY | 204.21 | 44 | 1 | 0 | 0 | 31.77(13) | 29.96(2) | 9.74(2) | 37.53(4) | 48.82(15) | 46.39(8) |
| 7 | Monty Harkins | 209.00 | 26 | 0 | 0 | 0 | 36.05(5) | 38.08(6) | 9.61(1) | 29.38(2) | 50.88(8) | 45.00(4) |
| 8 | Gene Grant | 219.13 | 33 | 0 | 2 | 1 | 38.63(12) | 31.73(2) | 17.03(10) | 40.73(4) | 48.37(0) | 42.64(5) |
| 9 | Steve McLaughlin | 219.37 | 34 | 0 | 0 | 0 | 37.53(8) | 35.85(0) | 10.72(3) | 37.01(7) | 43.82(6) | 54.44(10) |
| 10 | Dean Langston | 236.93 | 111 | 0 | 0 | 1 | 32.23(9) | 40.68(12) | 8.71(3) | 34.60(5) | 56.51(42) | 64.20(40) |
| 11 | Rick Matlock | 288.39 | 82 | 0 | 0 | 0 | 49.71(12) | 47.58(12) | 10.69(9) | 46.95(6) | 70.39(22) | 63.07(21) |
| 12 | LORI SMITH | 298.16 | 86 | 0 | 2 | 1 | 62.99(32) | 51.41(11) | 16.12(12) | 47.43(6) | 63.12(11) | 57.09(14) |
