MARCH 2010 PP MATCH

March 13, 2010
Full Results  -   All Participants

 
Printable Results (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 BRYAN STANLEY 150.48 40300 16.78(1) 40.69(26) 41.84(7) 23.41(2) 26.76(4) 1.00(0)
2 LELAND LEWIS 156.71 39000 14.91(0) 32.95(22) 47.30(7) 26.55(1) 34.00(9) 1.00(0)
CDP    Marksman
1 BUTCH DENTON 154.66 36000 15.03(5) 28.33(11) 42.71(5) 30.23(5) 37.36(10) 1.00(0)
2 MIKE HAGAN 170.94 27001 18.42(1) 30.32(17) 44.30(1) 30.01(2) 46.89(6) 1.00(0)
3 MAX MAULDIN 182.44 27100 17.04(1) 31.51(7) 47.62(10) 39.37(4) 45.90(5) 1.00(0)
CDP    Novice
1 Leo Burdylo 248.35 46110 31.60(4) 47.58(21) 67.24(13) 52.61(0) 48.32(8) 1.00(0)
CDP    Unclassified
1 GARY VAUGHT 153.41 41100 16.94(3) 31.37(17) 43.88(9) 31.56(2) 28.66(10) 1.00(0)
2 JIM STANSBERY 177.02 44100 27.76(11) 33.69(16) 47.36(8) 35.58(5) 31.63(4) 1.00(0)
3 Mike Christesson 201.01 40010 21.19(1) 50.71(24) 53.03(3) 37.38(2) 37.70(10) 1.00(0)
4 SHAWN VAUGHT 212.19 63100 29.70(4) 36.89(8) 70.15(26) 35.90(9) 38.55(16) 1.00(0)
5 WILL SCOGGIN 216.56 52101 22.86(7) 43.64(23) 58.18(11) 36.46(0) 54.42(11) 1.00(0)
6 Michael Slade 280.18 90122 23.20(1) 55.44(27) 97.48(36) 51.62(7) 51.44(19) 1.00(0)
ESP    Expert
1 NATHAN HIGDON 109.87 33101 9.91(2) 16.53(1) 35.53(16) 16.99(4) 29.91(10) 1.00(0)
2 DONNIE HAEFFNER 112.79 28000 12.48(0) 26.15(13) 28.32(0) 18.15(6) 26.69(9) 1.00(0)
ESP    Sharpshooter
1 TEAK-ALLEN BARRY 133.54 53001 11.25(0) 21.41(17) 46.87(13) 27.36(11) 25.65(12) 1.00(0)
2 GAYLENE STANSBERY 139.37 48010 22.13(15) 33.13(18) 33.95(2) 21.86(7) 27.30(6) 1.00(0)
3 REIS RITZ 164.46 43000 12.82(0) 39.19(32) 47.32(6) 26.13(2) 38.00(3) 1.00(0)
ESP    Novice
1 LINDA LEWIS 208.52 54010 17.17(0) 36.04(22) 72.38(7) 31.89(7) 50.04(18) 1.00(0)
2 KAYE MAULDIN 219.35 66000 21.79(7) 48.68(32) 70.08(5) 31.64(2) 46.16(20) 1.00(0)
3 DIANN MEHL 255.19 31300 33.61(2) 33.71(7) 78.11(2) 51.79(0) 56.97(20) 1.00(0)
ESP    Unclassified
1 TERRY OHLMANN 99.96 31000 10.74(3) 17.68(11) 32.15(5) 17.31(8) 21.08(4) 1.00(0)
2 James Jones 140.47 52101 24.17(12) 37.05(20) 37.64(6) 18.60(2) 22.01(12) 1.00(0)
3 Tony Fisher 153.07 39000 17.29(8) 24.12(10) 49.40(13) 23.91(0) 37.35(8) 1.00(0)
4 Tim Henley 168.70 25100 21.80(4) 26.00(4) 60.70(9) 23.31(0) 35.89(8) 1.00(0)
5 Xavier Carrillo 169.61 29010 13.34(1) 35.90(24) 52.75(0) 32.84(1) 33.78(3) 1.00(0)
6 Chas Gauthier 176.67 77110 20.62(8) 36.00(31) 54.69(11) 24.33(7) 40.03(20) 1.00(0)
7 RICHARD ARMISTEAD 177.52 33100 14.92(0) 34.94(16) 64.57(8) 29.45(1) 32.64(8) 1.00(0)
8 Weldon Reeder 189.77 47000 19.64(3) 42.92(27) 57.88(5) 26.25(0) 42.08(12) 1.00(0)
9 STEVE SNYDER 207.41 20000 19.05(1) 33.68(6) 73.35(4) 41.04(3) 39.29(6) 1.00(0)
10 Leo Baum 238.26 61100 14.78(2) 43.15(19) 84.60(18) 41.17(5) 53.56(17) 1.00(0)
SSP    Expert
1 THOMAS HIGDON 118.86 32000 12.24(0) 25.00(16) 35.40(6) 21.20(2) 24.02(8) 1.00(0)
SSP    Sharpshooter
1 MORGAN DULIN 124.77 11000 14.39(0) 25.61(7) 36.38(4) 22.56(0) 24.83(0) 1.00(0)
2 CODY BROWN 138.26 52201 15.58(0) 22.48(14) 48.27(18) 22.98(7) 27.95(13) 1.00(0)
3 BARRETT SMITH 146.59 38000 13.70(5) 29.96(16) 50.26(9) 20.75(0) 30.92(8) 1.00(0)
4 DEANE DURHAM 163.30 38000 15.89(3) 32.59(21) 46.60(3) 24.27(1) 42.95(10) 1.00(0)
5 ZACH CARTER 164.38 38130 22.66(8) 31.54(11) 47.86(6) 28.27(1) 33.05(12) 1.00(0)
6 Jeremy Kirkpatrick 175.89 46301 25.01(4) 23.87(13) 59.13(19) 29.55(0) 37.33(10) 1.00(0)
7 WH Pickering 192.62 37010 18.03(10) 67.60(20) 49.43(2) 25.16(0) 31.40(5) 1.00(0)
SSP    Marksman
1 CHARLIE BARRY 140.63 42200 15.33(1) 24.64(20) 41.56(3) 25.00(6) 33.10(12) 1.00(0)
2 KIM STAFFORD 166.30 41110 24.01(16) 27.31(11) 54.09(9) 25.04(1) 34.85(4) 1.00(0)
3 Ricky Hancock 177.55 59110 17.78(3) 27.93(6) 55.26(13) 32.65(6) 42.93(31) 1.00(0)
SSP    Unclassified
1 Brooks Yeates 130.37 25001 12.82(1) 19.59(2) 38.25(7) 31.90(10) 26.81(5) 1.00(0)
2 Dick Holland 193.28 55000 17.30(7) 37.59(26) 62.45(8) 27.36(6) 47.58(8) 1.00(0)
3 Joe Bateman 195.53 40203 34.76(2) 27.27(5) 55.08(12) 28.04(3) 49.38(18) 1.00(0)
4 Ryan Rose 197.84 64202 24.31(2) 45.10(35) 49.69(8) 27.21(4) 50.53(15) 1.00(0)
5 Steve McLaughlin 200.56 35000 23.24(1) 37.14(16) 56.20(12) 34.89(0) 48.09(6) 1.00(0)
6 Gregg Gibson 205.69 22000 16.61(2) 45.37(17) 55.91(1) 46.36(0) 40.44(2) 1.00(0)
7 LEE CASTLEBERRY 246.26 51001 44.56(0) 43.29(23) 74.44(12) 43.69(0) 39.28(16) 1.00(0)
8 Larry Gillette 342.35 134005 31.02(15) 58.69(43) 126.78(33) 45.91(17) 78.95(26) 1.00(0)
9 Shelley Brodie 522.59 116100 55.02(5) 86.17(32) 183.30(17) 55.08(14) 142.02(48) 1.00(0)

Key to Penalties: