APRIL 2010 MATCH

April 10, 2010
Full Results  -   All Participants

 
Printable Results (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
1 THOMAS HIGDON 116.07 9000 12.10(0) 25.78(6) 25.45(0) 29.14(1) 21.60(2) 2.00(0)
2 JIM STANSBERY 116.88 29000 14.19(5) 24.56(1) 23.13(1) 29.85(12) 23.15(10) 2.00(0)
CDP    Sharpshooter
1 LELAND LEWIS 156.56 13110 23.24(5) 32.03(2) 33.63(3) 40.31(1) 25.35(2) 2.00(0)
CDP    Marksman
1 MAX MAULDIN 158.39 47000 14.33(0) 29.45(11) 33.50(7) 49.12(23) 29.99(6) 2.00(0)
CDP    Unclassified
1 JAMES JONES 183.50 41100 29.09(3) 35.02(2) 35.39(1) 47.92(20) 34.08(15) 2.00(0)
2 MIKE CHRISTESSON 196.79 17100 26.61(1) 46.76(0) 42.64(3) 48.49(12) 30.29(1) 2.00(0)
3 THOMAS ELROD 200.97 24000 26.40(0) 33.53(2) 56.03(15) 47.84(2) 35.17(5) 2.00(0)
4 BUTCH DENTON 217.59 18000 23.09(7) 37.58(2) 51.09(2) 45.21(2) 58.62(5) 2.00(0)
5 JEWELL KIRKPATRICK 254.84 40010 30.46(1) 40.34(7) 58.87(19) 67.89(3) 55.28(10) 2.00(0)
ESP    Expert
1 DONNIE HAEFFNER 105.04 10000 9.62(0) 17.88(0) 29.71(5) 28.90(3) 16.93(2) 2.00(0)
2 NATHAN HIGDON 105.15 15000 10.59(0) 19.08(1) 26.30(8) 29.90(6) 17.28(0) 2.00(0)
ESP    Sharpshooter
1 GAYLENE STANSBERY 126.88 15000 13.96(1) 22.95(6) 30.94(2) 31.37(5) 25.66(1) 2.00(0)
2 TEAK-ALLEN BARRY 140.77 35011 10.29(0) 23.54(1) 31.80(13) 36.77(8) 36.37(13) 2.00(0)
3 BILL COOKE 144.89 28000 13.93(3) 31.88(6) 42.01(4) 33.85(13) 21.22(2) 2.00(0)
4 REIS RITZ 151.21 34000 16.49(1) 34.66(12) 35.79(16) 39.57(1) 22.70(4) 2.00(0)
ESP    Novice
1 DIANN MEHL 212.18 22000 17.91(0) 40.00(7) 54.32(7) 57.23(5) 40.72(3) 2.00(0)
2 KAYE MAULDIN 215.33 52010 25.58(15) 41.33(3) 66.96(16) 45.64(13) 33.82(5) 2.00(0)
3 LINDA LEWIS 222.10 27000 24.70(0) 36.29(1) 56.51(12) 57.03(8) 45.57(6) 2.00(0)
4 BARBARA NELSON 222.77 44000 24.28(7) 36.91(1) 57.91(19) 61.81(11) 39.86(6) 2.00(0)
ESP    Unclassified
1 CHAS GAUTHIER 154.28 52001 15.16(2) 34.77(7) 31.60(9) 46.11(29) 24.64(5) 2.00(0)
2 XAVIER CARRILLO 163.75 4000 26.51(0) 31.75(2) 35.16(0) 36.66(1) 31.67(1) 2.00(0)
3 DEREK CHAPMAN 194.03 43110 36.05(1) 35.92(5) 39.78(8) 39.56(8) 40.72(21) 2.00(0)
4 SCOTT SPRADLEY 206.35 63101 18.34(8) 42.97(7) 55.79(19) 45.55(12) 41.70(17) 2.00(0)
SSP    Master
1 JOE WALLENDER 120.14 33010 9.60(0) 26.38(10) 29.73(11) 30.05(10) 22.38(2) 2.00(0)
SSP    Sharpshooter
1 MIKE STAFFORD 116.96 16000 11.41(0) 22.50(6) 27.45(2) 30.73(6) 22.87(2) 2.00(0)
2 MORGAN DULIN 125.13 15000 12.25(0) 22.25(0) 32.04(2) 33.63(8) 22.96(5) 2.00(0)
3 JEREMY KIRKPATRICK 130.68 23000 13.01(0) 26.06(6) 34.90(10) 31.33(1) 23.38(6) 2.00(0)
4 DEANE DURHAM 143.05 38010 14.54(1) 26.37(0) 33.36(9) 39.18(23) 27.60(5) 2.00(0)
5 BARRETT SMITH 148.10 25000 23.04(5) 30.14(0) 29.63(4) 36.59(13) 26.70(3) 2.00(0)
6 ZACH CARTER 154.03 32110 16.48(6) 37.90(13) 38.66(4) 34.25(2) 24.74(7) 2.00(0)
7 JOE BATEMAN 168.41 28010 15.16(0) 39.14(5) 37.04(2) 41.59(18) 33.48(3) 2.00(0)
8 WH PICKERING 174.72 11000 20.93(1) 36.44(1) 37.75(1) 46.54(5) 31.06(3) 2.00(0)
9 RICHARD ARMISTEAD 234.64 56100 15.78(1) 64.92(13) 48.96(16) 63.45(19) 39.53(7) 2.00(0)
SSP    Marksman
1 CHARLIE BARRY 135.27 26001 11.17(1) 22.15(2) 45.65(19) 35.33(3) 18.97(1) 2.00(0)
2 KIM STAFFORD 144.81 22000 17.30(2) 28.64(2) 31.22(6) 38.27(2) 27.38(10) 2.00(0)
SSP    Unclassified
1 BROOKS YEATES 145.78 4000 21.27(0) 25.85(0) 30.27(0) 40.94(3) 25.45(1) 2.00(0)
2 BILL SAWYER 158.09 30100 18.62(1) 30.94(11) 44.48(10) 37.34(6) 24.71(2) 2.00(0)
3 GENE GRANT 184.43 16000 19.02(1) 30.32(1) 50.49(1) 49.14(12) 33.46(1) 2.00(0)
4 LEE CASTLEBERRY 197.22 61001 31.24(0) 30.20(2) 42.63(8) 57.93(40) 33.22(11) 2.00(0)
5 'ALEC' CARRILLO 206.73 51100 19.54(6) 39.53(5) 52.42(10) 54.94(13) 38.30(17) 2.00(0)
6 GREGG GIBSON 210.32 11020 22.88(1) 37.29(4) 51.12(4) 51.74(2) 45.29(0) 2.00(0)
7 BOB PAULI 220.81 66021 20.76(1) 49.47(2) 59.92(28) 43.96(14) 44.70(21) 2.00(0)
8 JIMMY HULL 225.99 77111 21.62(6) 46.24(6) 51.80(20) 60.44(31) 43.89(14) 2.00(0)
9 THOMAS BRUCE 230.80 41000 21.60(1) 46.45(11) 55.98(13) 65.99(14) 38.78(2) 2.00(0)
10 DANNY GRAY 245.58 57010 37.99(2) 54.04(17) 54.89(13) 51.89(15) 44.77(10) 2.00(0)
11 VALERIE TRUAX 253.13 29000 44.95(1) 30.00(3) 62.60(13) 59.93(7) 53.65(5) 2.00(0)
12 CID SCHUMPERT 300.47 55000 33.09(1) 59.06(9) 82.91(24) 60.45(7) 62.96(14) 2.00(0)
13 SHELLEY BRODIE 304.87 108003 25.44(6) 72.61(21) 67.75(15) 57.99(20) 79.08(46) 2.00(0)
14 NATHANIEL HULL 395.55 156106 32.06(18) 63.65(6) 98.87(48) 91.40(45) 107.57(39) 2.00(0)

Key to Penalties: