From: "Saved by Windows Internet Explorer 8" Subject: IDPA JUN 12,2010 Match Date: Sat, 12 Jun 2010 17:58:48 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\IDPAHTML\2010-06-12.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.1.7600.16385 IDPA JUN 12,2010 = Match

BREAST CANCER CHARITY MATCH

June 12, 2010
Full Results  -   All = Participants

Printable = Results=20 (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down=20
Bold scores are stage winners
Place   Name     Match Score   =   Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6   =
CDP    Expert =
1 JIM STANSBERY 98.93 (18) 6.96(1) 15.12(0) 14.18(0) 16.70(3) 13.47(2) 32.50(12)
CDP    Marksman =
1 MAX MAULDIN 111.07 (28) 11.72(6) 20.01(1) 20.45(6) 21.79(5) 15.67(1) 21.43(9)
2 BUTCH DENTON 130.81 (17) 12.58(1) 24.64(12) 22.92(0) 24.35(2) 22.31(1) 24.01(1)
CDP    Novice =
1 RICHARD JONES 214.89 (30) 25.37(7) 52.43(3) 39.58(6) 27.73(8) 37.52(0) 32.26(6)
CDP    Unclassified =
1 MORGAN DULIN 102.21 (9)   10.18(1) 19.50(1) 17.90(3) 16.96(1) 17.28(2) 20.39(1)
2 James Barry 141.09 (41) 16.11(6) 25.11(3) 24.31(10) 19.87(4) 26.78(9) 28.91(9)
3 THOMAS ELROD 143.19 (24) 15.47(6) 24.06(5) 25.68(6) 26.73(2) 22.73(4) 28.52(1)
4 Doug Pyles 162.09 (53) 15.06(3) 25.74(11) 30.22(14) 33.82(5) 25.82(3) 31.43(17)
5 Chris Tyler 163.61 (23) 11.80(3) 24.48(0) 35.87(4) 33.15(9) 27.55(0) 30.76(7)
6 JEWELL KIRKPATRICK 206.55 (32) 26.96(2) 28.77(2) 45.60(9) 43.37(4) 25.48(2) 36.37(13)
7 Kent Hunter 230.42 (22) 13.90(2) 33.15(2) 41.57(6) 68.60(10) 28.89(0) 44.31(2)
ESP    Sharpshooter =
1 TERRY OHLMANN 98.18 (33) 8.46(2) 13.73(1) 19.11(9) 21.84(10) 14.82(5) 20.22(6)
2 TEAK-ALLEN BARRY 115.81 (39) 11.05(8) 21.46(11) 17.52(3) 25.33(3) 13.29(3) 27.16(11)
3 REIS RITZ 119.13 (22) 12.32(2) 18.08(1) 20.22(7) 21.37(3) 19.81(1) 27.33(8)
ESP    Marksman =
1 JAMES JONES 131.83 (52) 10.49(1) 21.39(2) 16.35(3) 21.23(4) 15.72(5) 46.65(37)
ESP    Novice =
1 KAYE MAULDIN 161.75 (47) 20.85(14) 24.20(2) 24.42(4) 29.92(5) 21.75(1) 40.61(21)
2 DIANN MEHL 173.75 (34) 14.22(4) 29.40(1) 36.07(2) 31.23(4) 27.57(3) 35.26(20)
3 BARBARA NELSON 184.46 (31) 14.08(0) 29.95(5) 28.61(3) 38.25(6) 23.89(0) 49.68(17)
4 PAULA RITZ 247.49 (46) 19.89(4) 45.78(17) 44.68(10) 46.29(5) 41.70(2) 49.15(8)
ESP    Unclassified =
1 RICHARD GAITAN 171.47 (50) 30.28(6) 19.84(5) 22.39(6) 28.31(5) 22.32(0) 48.33(28)
2 MIKE HARRELL 183.91 (66) 40.94(22) 27.70(2) 30.94(2) 20.72(2) 21.69(1) 41.92(37)
3 LEO BAUM 221.09 (12) 16.97(1) 36.33(2) 35.64(5) 40.09(0) 33.20(0) 58.86(4)
SSP    Sharpshooter =
1 CHARLIE BARRY 107.81 (29) 12.04(6) 16.97(0) 23.23(9) 16.50(4) 13.23(0) 25.84(10)
2 JEREMY KIRKPATRICK 120.05 (24) 13.39(8) 23.21(0) 24.42(3) 22.09(6) 15.15(1) 21.79(6)
3 ZACH CARTER 131.06 (37) 15.39(6) 19.41(0) 23.98(4) 25.03(13) 19.64(2) 27.61(12)
4 DEANE DURHAM 133.61 (49) 16.03(9) 19.91(2) 24.95(7) 20.56(5) 19.17(2) 32.99(24)
5 WH PICKERING 177.72 (9)   15.69(0) 28.53(0) 33.71(2) 25.15(2) 31.80(3) 42.84(2)
SSP    Marksman =
1 JOHN KRENIK 122.89 (10) 13.19(5) 18.43(0) 19.41(1) 21.87(0) 21.17(2) 28.82(2)
2 KYLE PUTMAN 134.18 (18) 11.55(0) 20.39(1) 24.07(4) 24.35(0) 17.42(0) 36.40(13)
SSP    Unclassified =
1 Branden Weeks 102.88 (30) 7.81(0) 13.56(2) 16.27(5) 21.85(14) 15.52(0) 27.87(9)
2 CORY BIZZELL 110.92 (26) 11.80(8) 13.82(1) 15.99(2) 17.48(1) 21.64(1) 30.19(13)
3 JIMMY HAMMOND 124.41 (38) 8.41(0) 21.18(4) 20.34(6) 19.77(3) 20.19(2) 34.52(23)
4 DEREK CHAPMAN 124.93 (24) 14.07(2) 19.62(1) 20.88(6) 25.01(7) 19.97(0) 25.38(8)
5 Todd Kovach 125.21 (21) 13.70(1) 19.58(0) 20.01(0) 20.18(0) 17.21(1) 34.53(19)
6 Trinity Preslar 125.43 (22) 11.12(2) 17.46(1) 23.47(2) 21.96(1) 20.84(10) 30.58(6)
7 SHAWN PUTMAN 145.51 (16) 14.45(0) 20.11(0) 24.14(0) 23.13(0) 19.40(0) 44.28(16)
8 ROBERT SCHUMPERT 155.87 (24) 17.42(0) 25.36(1) 25.27(7) 26.22(2) 25.90(1) 35.70(13)
9 Carl Wade 157.34 (36) 11.89(0) 36.58(11) 28.66(3) 29.31(9) 23.23(0) 27.67(13)
10 CLINT BIZZELL 167.03 (66) 17.01(7) 19.77(3) 25.11(7) 23.45(3) 18.62(2) 63.07(44)
11 John Hepfer 182.38 (30) 13.16(3) 26.92(2) 36.18(4) 33.53(2) 29.74(2) 42.85(17)
12 John Ollif 185.75 (74) 21.32(12) 28.51(15) 32.87(17) 30.12(8) 25.71(7) 47.22(15)
13 CHARLES HALL 187.69 (23) 17.13(2) 39.98(17) 31.55(0) 37.97(2) 29.61(1) 31.45(1)
14 Ted Mowers 207.47 (54) 13.77(6) 37.78(18) 41.30(2) 48.18(0) 33.38(7) 33.06(21)
15 LARRY GILLETTE 216.55 (82) 30.59(24) 31.89(9) 37.70(14) 46.76(18) 30.67(3) 38.94(14)
16 VICKY BAUM 242.54 (62) 28.48(21) 33.53(5) 35.58(10) 51.42(10) 37.78(3) 55.75(13)
17 VALERIE TRUAX 257.23 (26) 17.34(5) 33.43(0) 37.37(3) 56.21(11) 32.20(0) 80.68(7)
18 MARCIE ERWIN 258.39 (64) 24.55(14) 44.84(14) 35.95(12) 46.89(8) 31.20(1) 74.96(15)
19 Heather Gardenhire 262.20(111) 34.74(20) 44.55(20) 41.88(24) 43.06(11) 32.32(2) 65.65(34)
20 Terry Creech 262.39 (67) 25.48(3) 45.06(17) 49.98(13) 44.75(9) 41.93(0) 55.19(25)
21 Matthew Helm 337.29 (97) 59.58(11) 55.12(19) 54.45(19) 69.38(27) 37.41(12) 61.35(9)
ESR    Marksman =
1 RICHARD ARMISTEAD 180.26 (21) 14.58(1) 32.72(0) 30.42(1) 33.28(2) 24.91(0) 44.35(17)
SSR    Marksman =
1 REX STAHLMAN 152.08 (33) 20.83(5) 24.45(5) 43.11(9) 20.47(4) 16.32(1) 26.90(9)
2 GAYLENE STANSBERY 165.40 (56) 15.41(4) 35.99(6) 32.79(11) 25.98(7) 24.89(8) 30.34(20)
SSR    Unclassified =
1 J. Loy Helm 281.09 (56) 30.98(4) 43.98(17) 49.59(8) 63.90(10) 41.44(5) 51.20(12) =