WESTERNERS TEAM SHOOT

March 27, 2010
Full Results  -   All Participants

 
Printable Results (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
SSP    Unclassified
1 LAYTON FINCHER HUNT EQUIPMENT 174.11 35000 22.10(11) 14.58(0) 23.76(3) 64.80(3) 37.87(18) 9.00(0) 2.00(0)
2 DANTE SORIANELLO HUNT EQUIPMEN 187.89 19000 27.40(11) 18.92(0) 27.78(4) 64.80(3) 37.99(1) 9.00(0) 2.00(0)
3 JOE WALLENDER SOUTH TEX 190.64 36010 22.70(14) 17.23(3) 22.09(3) 71.88(5) 42.74(11) 12.00(0) 2.00(0)
4 MITCH RUSSEL HUNT EQUIPMENT 195.10 42101 25.10(11) 18.34(11) 28.70(3) 64.80(3) 44.16(14) 12.00(0) 2.00(0)
5 SETH HERMAN HUNT EQUIPMENT 206.14 58101 32.60(24) 18.14(7) 33.44(10) 64.80(3) 44.16(14) 9.00(0) 4.00(0)
6 JIM POOR SOUTH TEX 213.14 72012 29.80(14) 17.95(2) 42.54(24) 71.88(5) 39.97(27) 9.00(0) 2.00(0)
7 KENT SPENCER TRINITY 219.47 32001 22.70(10) 15.77(0) 32.47(9) 99.60(9) 34.93(4) 12.00(0) 2.00(0)
8 DEANE DURHAM ALLIANCE 221.04 65000 23.98(10) 20.00(16) 30.70(6) 79.26(14) 51.10(19) 12.00(0) 4.00(0)
9 MIKE STAFFORD TEJAS 224.57 61101 21.00(6) 19.53(9) 20.40(4) 93.52(17) 56.12(25) 12.00(0) 2.00(0)
10 GLEN POINTER SOUTH TEX 227.00 68012 33.80(19) 23.43(8) 34.13(11) 71.88(5) 49.76(25) 12.00(0) 2.00(0)
11 SHAWN SAVAGE ALLIANCE 236.98 54000 29.90(5) 24.43(13) 36.69(0) 79.26(14) 55.70(22) 9.00(0) 2.00(0)
12 TEAKALLEN BARRY TEJAS 237.84 77100 27.60(13) 21.67(19) 30.74(9) 93.52(17) 53.31(19) 9.00(0) 2.00(0)
13 CLAYTON SMITH HORIZON 238.54 39000 25.80(1) 28.42(10) 29.24(8) 102.83(8) 41.25(12) 9.00(0) 2.00(0)
14 PHILLIP PARTIN TRINITY 239.11 68000 21.50(5) 21.59(11) 33.70(9) 99.60(9) 51.72(34) 9.00(0) 2.00(0)
15 BOBBY WEST ALLIANCE 239.27 58000 28.60(6) 19.65(8) 40.50(2) 79.26(14) 57.26(28) 12.00(0) 2.00(0)
16 BROOKS YEATES BK DOUBLES 239.39 48003 48.20(34) 19.17(2) 29.03(1) 81.45(1) 42.54(10) 15.00(0) 4.00(0)
17 JEREMY KIRKPATRICK TEJAS 243.51 64101 25.90(12) 19.49(3) 40.29(13) 93.52(17) 53.31(19) 9.00(0) 2.00(0)
18 J.T. HERD CHAPARRALL 244.60 76100 24.80(14) 23.53(14) 35.23(10) 92.91(11) 49.13(27) 15.00(0) 4.00(0)
19 ZACH CARTER WS TX ORTHO 248.41 34000 24.30(7) 24.45(8) 36.06(3) 97.06(4) 52.54(12) 12.00(0) 2.00(0)
20 CHARLIE BARRY WS TX ORTHO 249.34 68000 27.60(11) 17.60(8) 36.13(5) 97.06(4) 56.95(40) 12.00(0) 2.00(0)
21 JORDAN EVANS ALLIANCE 256.69 124002 43.60(28) 32.29(36) 32.65(9) 79.26(14) 55.89(37) 9.00(0) 4.00(0)
22 JOSH WALLENDER SOUTH TEX 259.43 95014 27.60(16) 21.67(8) 50.37(30) 71.88(5) 71.91(36) 12.00(0) 4.00(0)
23 AUSTIN HERD CHAPARRALL 270.73 62100 29.50(16) 25.68(11) 40.27(5) 92.91(11) 71.37(19) 9.00(0) 2.00(0)
24 PICK PICKERING BK DOUBLES 272.81 65003 40.80(15) 24.45(10) 46.21(8) 81.45(1) 60.90(31) 15.00(0) 4.00(0)
25 BUTCH DENTON BK DOUBLES 272.87 46002 56.40(22) 18.74(1) 44.68(11) 81.45(1) 55.60(11) 12.00(0) 4.00(0)
26 JOE CLEMENT HORIZON 279.13 80002 41.60(24) 22.92(16) 27.19(0) 102.83(8) 68.59(32) 12.00(0) 4.00(0)
27 MIGUEL MARTINEZ VIGILANTES 291.56 97101 35.30(27) 25.15(15) 37.63(7) 122.71(23) 59.77(25) 9.00(0) 2.00(0)
28 KYLE GODTEL WELL TECH 291.65 74000 30.60(9) 26.32(12) 51.03(12) 108.48(6) 61.22(35) 12.00(0) 2.00(0)
29 KC CAULDER HORIZON 292.04 104102 32.90(11) 33.02(23) 34.10(11) 102.83(8) 73.19(51) 12.00(0) 4.00(0)
30 BARRETT SMITH BK DOUBLES 295.11 58001 35.10(22) 19.87(1) 37.71(5) 81.45(1) 106.98(29) 12.00(0) 2.00(0)
31 KIM STAFFORD TEJAS 299.30 113102 45.80(30) 31.89(21) 46.76(17) 93.52(17) 70.33(28) 9.00(0) 2.00(0)
32 BOBBY NEATHERLIN HORIZON 302.41 46000 29.10(6) 40.20(16) 42.10(2) 102.83(8) 77.18(14) 9.00(0) 2.00(0)
33 DIRON ROTAN D&D/H&A 302.85 146002 22.50(14) 25.69(23) 31.14(14) 157.41(64) 47.11(31) 15.00(0) 4.00(0)
34 LEE PIERCE WELLTEC 304.62 94002 48.20(29) 25.98(13) 52.40(17) 108.48(6) 53.56(29) 12.00(0) 4.00(0)
35 TED MOWERS WS TX ORTHO 314.31 113001 31.90(15) 34.86(33) 62.86(14) 97.06(4) 76.63(47) 9.00(0) 2.00(0)
36 CHAD CLARY MERRILL 314.66 95000 23.30(12) 35.69(26) 37.55(5) 117.82(13) 83.30(39) 15.00(0) 2.00(0)
37 JAY HORTON MERRILL 318.40 83001 34.60(23) 21.45(5) 51.13(10) 117.82(13) 76.40(32) 15.00(0) 2.00(0)
38 KENNETH McINTYRE WELL TECH 333.46 123004 50.60(32) 31.02(19) 42.32(4) 108.48(6) 90.04(62) 9.00(0) 2.00(0)
39 RYAN MELANDER WELL TECH 335.33 136001 43.20(22) 39.45(39) 59.28(14) 108.48(6) 71.92(55) 9.00(0) 4.00(0)
40 DANE CRUNK MERRILL 341.06 123002 53.70(36) 27.10(14) 42.32(8) 117.82(13) 87.12(52) 9.00(0) 4.00(0)
41 JET BROWN ALL AM CHEVY 343.87 78201 42.90(24) 26.16(6) 46.19(11) 127.61(23) 88.01(14) 9.00(0) 4.00(0)
42 JUSTIN ROLAND PF MILITIA 344.94 150102 43.60(26) 35.13(34) 45.25(8) 127.02(27) 77.94(55) 12.00(0) 4.00(0)
43 MIKE LAUGHLIN ALL AM CHEVY 349.05 117100 35.20(6) 36.62(21) 50.85(11) 127.61(23) 82.77(56) 12.00(0) 4.00(0)
44 JOE CANON PF MILITIA 355.65 141104 53.00(38) 25.97(16) 34.98(6) 127.02(27) 95.68(54) 15.00(0) 4.00(0)
45 LEE ALLEN PF MILITIA 367.63 201103 49.00(30) 46.58(62) 54.82(24) 127.02(27) 73.21(58) 15.00(0) 2.00(0)
46 SAM BRIGHT LUCHINI 374.53 89001 43.20(13) 37.07(30) 53.30(11) 157.85(7) 70.11(28) 9.00(0) 4.00(0)
47 MIKE HALL LUCHINI 375.72 91000 35.50(5) 23.02(5) 59.94(13) 157.85(7) 88.41(61) 9.00(0) 2.00(0)
48 DWAIN ROTAN D&D/H&A 379.37 175004 45.90(31) 29.34(20) 52.02(10) 157.41(64) 81.70(50) 9.00(0) 4.00(0)
49 CHARLIE WALLACE ALL AM CHEVY 386.02 130101 46.40(25) 39.62(16) 91.09(20) 127.61(23) 70.30(46) 9.00(0) 2.00(0)
50 LUIS MORALES TRINITY 387.24 167002 43.90(35) 37.39(35) 88.14(26) 99.60(9) 102.21(62) 12.00(0) 4.00(0)
51 REID WAGNER MRS TOOL 389.12 116001 35.00(15) 39.50(19) 65.98(25) 158.76(16) 75.88(41) 12.00(0) 2.00(0)
52 DAVID CHAPPELL PF MILITIA 392.23 139103 52.90(28) 37.64(27) 64.65(7) 127.02(27) 91.02(50) 15.00(0) 4.00(0)
53 STEVE JOHNSON VIGILANTES 392.32 131101 44.30(27) 40.27(14) 47.68(12) 122.71(23) 121.36(55) 12.00(0) 4.00(0)
54 MICKEY JOHNSON VIGILANTES 396.49 147103 60.40(39) 65.03(30) 65.20(17) 122.71(23) 67.15(38) 12.00(0) 4.00(0)
55 ERIC ROTAN D&D/H&A 406.29 206005 37.10(22) 32.25(35) 69.61(32) 157.41(64) 90.92(53) 15.00(0) 4.00(0)
56 LOGAN ROLAND VIGILANTES 406.80 192105 67.50(51) 43.76(34) 58.35(31) 122.71(23) 95.48(53) 15.00(0) 4.00(0)
57 MO GADDIS TRINITY 407.21 173002 46.30(23) 45.95(39) 88.83(42) 99.60(9) 110.53(60) 12.00(0) 4.00(0)
58 BAILEY HALLER MRS TOOL 417.82 172103 60.60(45) 36.38(36) 71.38(8) 158.76(16) 77.70(67) 9.00(0) 4.00(0)
59 KEVIN SPARKS MERRILL 418.35 125001 43.00(25) 42.38(32) 63.17(13) 117.82(13) 140.98(42) 9.00(0) 2.00(0)
60 LANCE BAGWELL ALL AM CHEVY 422.76 193106 85.80(44) 47.42(52) 39.88(8) 127.61(23) 109.05(66) 9.00(0) 4.00(0)
61 DOUG WAGNER MRS TOOL 423.22 65000 39.20(6) 30.29(6) 103.83(13) 158.76(16) 75.14(24) 12.00(0) 4.00(0)
62 BLAKE HALLER MRS TOOL 438.41 162007 72.70(42) 43.29(30) 70.92(20) 158.76(16) 81.74(54) 9.00(0) 2.00(0)
63 LEON BROWNING LUCHINI 454.53 145004 15.64(13) 31.90(24) 131.20(14) 157.85(7) 104.94(87) 9.00(0) 4.00(0)
64 LORI ROTAN D&D/H&A 478.36 169005 61.40(31) 42.60(22) 94.98(21) 157.41(64) 107.97(31) 12.00(0) 2.00(0)
65 BENNY HENDERSON LUCHINI 486.83 198006 67.80(39) 48.91(51) 74.03(22) 157.85(7) 122.24(79) 12.00(0) 4.00(0)

Key to Penalties: